Menu
 arrow   News
 arrow   Standings
 arrow   Raids
 arrow   Events
 arrow   Item Values
 arrow   Item History
 arrow   BossProgress
 arrow   Special Items
 arrow   Set Progress
 arrow   Set Right
 arrow   Raidplanner
 arrow   Raidplanner Stats
 arrow   Tradeskills
EQDKP
 arrow   Register
 arrow   Login
Links

DKP Infos
Raids368
Player49
Items2470


support EQdkp-Plus
Filter: MultiDKP Leaderboard

Filter:  
  Name Class Last Raid Last 30 Days Last 90 Days
1 Abnormia Hexenmeister 0 1180 09/09/10 100 % (18) 68 % (30)
2 Anntasha Paladin 770 997 09/09/10 100 % (18) 100 % (44)
3 Anymalia Magier 0 485 09/09/10 100 % (18) 93 % (41)
4 Àvatar Todesritter 955 1335 09/09/10 94 % (17) 91 % (40)
5 Backdraft Schamane 0 870 09/09/10 100 % (18) 70 % (31)
6 Bádáss Schamane 0 160 08/25/10 39 % (7) 70 % (31)
7 Battlestar Schamane 230 2075 07/14/10 0 % (0) 7 % (3)
8 Blackbîrd Druide 0 70 09/05/10 67 % (12) 30 % (13)
9 Blutpizza Todesritter 0 1030 09/09/10 67 % (12) 77 % (34)
10 Bob Krieger 1535 1754 09/08/10 17 % (3) 25 % (11)
11 Cnix Jäger 0 20 08/15/10 6 % (1) 2 % (1)
12 Damagerob Schurke 0 1000 09/08/10 89 % (16) 57 % (25)
13 Deaththrash Druide 1350 2347 07/14/10 0 % (0) 2 % (1)
14 Doomhawk Schamane 2290 2801 08/04/10 0 % (0) 18 % (8)
15 Elron Todesritter 775 2363 09/08/10 78 % (14) 48 % (21)
16 Emeral Magier 1270 829 08/29/10 17 % (3) 23 % (10)
17 Feanosa Paladin 0 855 09/09/10 72 % (13) 70 % (31)
18 Freddyger Hexenmeister 2405 2840 08/11/10 0 % (0) 30 % (13)
19 Frenky Druide 0 150 09/08/10 17 % (3) 23 % (10)
20 Gaxx Magier 1930 1491 09/09/10 83 % (15) 73 % (32)
21 Greatmike Druide 0 510 09/09/10 61 % (11) 25 % (11)
22 Kardaz Paladin 205 2185 09/06/10 67 % (12) 66 % (29)
23 Kayoshin Jäger 0 1220 09/09/10 72 % (13) 30 % (13)
24 Mcdowell Hexenmeister 1510 665 09/08/10 61 % (11) 66 % (29)
25 Méatloaf Hexenmeister 0 1190 09/05/10 72 % (13) 82 % (36)
26 Nehlism Todesritter 0 850 09/09/10 56 % (10) 43 % (19)
27 Norgh Krieger 0 140 09/09/10 100 % (18) 68 % (30)
28 Panzá Krieger 50 1455 09/09/10 72 % (13) 73 % (32)
29 Pseyco Druide 2310 3338 07/18/10 0 % (0) 25 % (11)
30 Purgatoryi Priester 480 3060 09/09/10 100 % (18) 95 % (42)
31 Pyran Jäger 1050 605 08/09/10 0 % (0) 27 % (12)
32 Rezzer Schamane 0 620 09/09/10 94 % (17) 66 % (29)
33 Rjko Jäger 1585 2349 08/29/10 28 % (5) 48 % (21)
34 Saikâ Paladin 0 350 09/09/10 78 % (14) 82 % (36)
35 Scareface Jäger 1140 726 01/21/10 0 % (0) 0 % (0)
36 Schnïtzel Druide 895 1513 09/09/10 67 % (12) 68 % (30)
37 Shioki Paladin 2050 5293 09/09/10 100 % (18) 91 % (40)
38 Silmaril Magier 815 75 12/22/09 0 % (0) 0 % (0)
39 Socke Priester 3085 6300 09/09/10 72 % (13) 80 % (35)
40 Swêed Druide 845 1890 09/09/10 78 % (14) 80 % (35)
41 Szic Schurke 0 645 09/09/10 78 % (14) 52 % (23)
42 Tacam Priester 0 300 05/09/10 0 % (0) 0 % (0)
43 Titleist Paladin 0 560 09/02/10 33 % (6) 14 % (6)
44 Torca Jäger 300 2153 09/09/10 56 % (10) 30 % (13)
45 Trenia Magier 30 765 09/09/10 78 % (14) 68 % (30)
46 Unfthewadaha Schamane 3250 976 09/09/10 33 % (6) 41 % (18)
47 Zant Magier 0 50 08/02/10 0 % (0) 2 % (1)
48 Zombak Krieger 3105 5323 09/09/10 100 % (18) 89 % (39)
... found 48 members